Media Relations
Press Release - January 4, 2007
#1 NGC Registry Set of Bust Half Dollars 1807-1836 Sold for $1,815,000!
DALLAS, TX: A collector has purchased the all-time finest Redbook set of mint state Bust Half Dollars registered with NGC, for $1,815,000 in a private treaty sale announced by Heritage Auction Galleries of Dallas, Texas (www.HA.com). Many of the coins were originally purchased directly from the Eliasberg collection at public auction.
The anonymous collector who purchased the 60 coins was represented by Heritage.
Barry Stuppler of Woodland Hills, California represented the seller, Phil Kaufman, who has also sold several other collections through Heritage's auctions.
According to Heritage Co-Chairman Jim Halperin, who handled the transaction for the firm, "Phil bought most of the nicest coins in the Eliasberg auction in 1997, then spent the next nine years upgrading as many of the coins as he could. And Phil has a great eye! So the coins are just beautiful."
"Assembling this set was an amazing accomplishment," added Greg Rohan, President of Heritage. "I doubt such a set will ever be bettered. Phil should be very proud of his accomplishment, and the new owner is thrilled."
Selected highlights from the collection include:
Below is a complete list of the coins, including a few duplicates, along with NGC grades and PCGS/NGC Census figures (updated May 30, 2006). Photography is available on request.
| DATE | GRADE | VARIETY | PEDIGREE | CENSUS NGC & HIGHER | CENSUS PCGS & HIGHER |
| 1807 | MS65 | 50 over 20 | Tie for Finest 1-0-0 | 2-0-0 | |
| 1808/7 | MS65 | Tie for Finest 2-0-0 | 2-0-0 | ||
| 1809 | MS66 | Normal Edge | Tie for Finest 2-0-0 | 3-0-0 | |
| 1810 | MS66 | Eliasberg | Tie for Finest 2-0-0 | 0-0-0 | |
| 1811/10 | MS65 | Eliasberg | 1-0-0 | 0-1-0 | |
| 1811 | MS66 | Small 8 | 3-0-0 | 0-1-0 | |
| 1812/1 | MS66 | Small 8 | Finest Known 1-0-0 | 0-0-0 | |
| 1812 | MS66 | Garrett | 22-0-0 | 9-1-0 | |
| 1813 | MS66* | 6-1-0 | 0-0-0 | ||
| 1814/3 | MS66 | Finest Known 1-0-0 | 0-0-0 | ||
| 1814 | MS67 | 4-1-0 | 0-0-0 | ||
| 1815/2 | MS66 | Finest Known 1-0-0 | 0-0-0 | ||
| 1817/3 | MS66 | Finest Known 1-0-0 | 0-0-0 | ||
| 1817 | MS67 | Eliasberg | Finest Known 1-0-0 | 0-0-0 | |
| 1817 | MS67 | Eliasberg | Finest Known 1-0-0 | 0-0-0 | |
| 1818/7 | MS66 | Tie for Finest 2-0-0 | 0-0-0 | ||
| 1818 | MS67 | Tie for Finest 2-0-0 | 0-0-0 | ||
| 1819/8 | MS66 | Eliasberg | Tie for Finest 5-0-0 | 1-0-0 | |
| 1819 | MS66 | Garrett | Finest Known 1-0-0 | 0-0-0 | |
| 1819 | MS66 | Garrett | Finest Known 1-0-0 | 0-0-0 | |
| 1820/19 | MS66 | Square Base 2 | Eliasberg | Finest Known 1-0-0 | 0-0-0 |
| 1820 | MS66 | Large Date No Knob2 | Finest Known 1-0-0 | 0-0-0 | |
| 1821 | MS66 | Tie for Finest 6-0-0 | 1-0-0 | ||
| 1822/1 | MS66 | Tie for Finest 3-0-0 | 0-0-0 | ||
| 1822 | MS67 | Tie for Finest 1-0-0 | 2-0-0 | ||
| 1823 | MS66 | Patch 3 | Eliasberg | Finest Known 1-0-0 | 0-0-0 |
| 1823 | MS67 | Eliasberg | Finest Known 1-0-0 | 0-0-0 | |
| 1824/1 | MS66 | Finest Known 1-0-0 | 0-0-0 | ||
| 1824/2/0 | MS65 | Eliasberg | 1-1-0 | 0-0-0 | |
| 1824/4 | MS66 | Eliasberg | Tie for Finest 2-0-0 | 0-0-0 | |
| 1824 | MS66 | Tie for Finest 2-0-0 | 4-1-1 | ||
| 1825 | MS66 | 8-3-0 | 0-0-0 | ||
| 1826 | MS67 | Tie for Finest 5-0-0 | 2-0-0 | ||
| 1827/6 | MS67 | Eliasberg | Finest Known 1-0-0 | 0-0-0 | |
| 1827 | MS67 | Square 2 | Tie for Finest 1-0-0 | 1-0-0 | |
| 1828 | MS66 | Curl 2 no Knob | Eliasberg | Tie for Finest 1-0-0 | 1-0-0 |
| 1829/7 | MS66 | Finest Known 1-0-0 | 0-0-0 | ||
| 1829/7 | MS66 | Finest Known 1-0-0 | 0-0-0 | ||
| 1829 | MS66 | Small Letters | Eliasberg | Tie for Finest 4-0-0 | 1-0-0 |
| 1830 | MS67 | Small O | Eliasberg | Tie for Finest 2-0-0 | 1-0-0 |
| 1830 | MS67 | Small O | Eliasberg | Tie for Finest 2-0-0 | 1-0-0 |
| 1831 | MS67 | Eliasberg | Tie for Finest 2-0-0 | 0-0-0 | |
| 1832 | MS66 | Eliasberg | 7-4-0 | 3-1-0 | |
| 1833 | MS67 | 3-1-0 | 2-1-0 | ||
| 1834 | MS67 | Small date/letters | Eliasberg | Finest Known 1-0-0 | 0-0-0 |
| 1835 | MS67* | Eliasberg | Tie for Finest 1-0-0 | 1-0-0 | |
| 1836 | MS66 | Lt Edge | 5-1-0 | 3-0-0 | |
| EXTRAS | |||||
| 1808/7 | MS64 | Eliasberg | |||
| 1808 | MS66 | Eliasberg | |||
| 1809 | MS64 | III | Eliasberg | ||
| 1809 | MS62 | III | |||
| 1813 | MS64 | UNI | Eliasberg | ||
| 1821 | MS66 | Eliasberg | |||
| 1822 | MS64 | Eliasberg | |||
| 1822/1 | MS64 | Eliasberg | |||
| 1824/1 | MS64 | Eliasberg | |||
| 1826 | MS66 | Eliasberg | |||
| 1827 | MS65 | Curl 2 | Eliasberg | ||
| 1828 | MS66 | Knob/Curl 2 | |||
| 1828 | MS66 | Sm8-Lg Let | Eliasberg | ||
| 1832 | MS66 | Eliasberg | |||
| 1833 | MS66 | Eliasberg | |||
| 1833 | MS67 | Eliasberg | |||
Images, descriptions, and prices realized from all of Heritage's previous auctions are available in the Permanent Auction Archives at the Heritage website, www.HA.com.
To access the Heritage Press Release Archive, please click here.
To reserve your copy of a catalog for any upcoming Heritage auction, please contact Nicole Jewell, c/o Heritage Auction Galleries, 3500 Maple Avenue, 17th Floor, Dallas, TX 75219, or call 1-800-872-6467, ext. 272.

